|
|||||||||||||
| It's easy to do! Call Carter at 423-899-1500 we have tune-up options to fit your maintenance needs. | |||||||||||||
| Join the Carter Care one year maintenance plan for $99 you recieve both a spring and fall tune-up and 15% off any parts that your unit may need during the length of plan. Or you can opt for the one-time tune-up for $59. Ensuring your unit is running at maximum efficiency and extending the life of your system. | |||||||||||||
| Carters Tune-Up Checklist - Spring | |||||||||||||
| ---- Check compressors Amp draw --- Saving you from high electric bills | |||||||||||||
| ---- Check condenser fans Amp draw --- Saving you from those electric bills | |||||||||||||
---- Inspect and clean the condenser coil --- Make sure your unit can breathe |
|||||||||||||
| ---- Lube all moving parts --- Make sure you get the most out of the life of your unit | |||||||||||||
| ---- Check freon pressures --- Ensures that your unit is operating at peak efficiency | |||||||||||||
| ---- Check temperature splits --- Makes sure your unit is pressurized correctly | |||||||||||||
| ---- Check and clean contactor --- It's important to make sure they are clean | |||||||||||||
| ---- Inspect wiring connections --- Make sure they are all tight and secure | |||||||||||||
| ---- Inspect air filters --- A dirty filter can cause your unit to run inefficiently | |||||||||||||
| ---- Clean and treat drain lines --- Preventing water leaks from your unit | |||||||||||||
| ---- Check blower motor Amp draw --- Keeping those energy costs down | |||||||||||||
| ---- Check blower motor and belts --- Make sure they are ready for seasonal use | |||||||||||||
| ---- Inspect and clean condenser coil --- Make sure your unit is in peak condition | |||||||||||||
| Carters Tune-Up Checklist - Fall | |||||||||||||
| ---- Inspect pilot and adjust --- Make sure your ready to fire up when winter comes | |||||||||||||
| ---- Inspect and clean burners --- Ensures your furnace is ready for the cold winter | |||||||||||||
| ---- Check all safety controls --- Make sure your equipment is safe to use | |||||||||||||
| ---- Inspect heat exchanger --- Cracks in heat exchangers are very dangerous | |||||||||||||
| ---- Check blower motor and belts --- Make sure your unit is ready for the workload | |||||||||||||
| ---- Inspect wiring connections --- Make sure they are tight and secure | |||||||||||||
| ---- Check for gas leaks --- A gas leak can lead to dangerous situations | |||||||||||||
| ---- Inspect vent --- Make sure that no hazardous gasses can get into your home | |||||||||||||
| ---- Inspect air filters --- Dirty filters cause a strain on your unit | |||||||||||||
| ---- Lube all moving parts --- Helping to increase the life of your equipment | |||||||||||||
| ---- Check gas pressures --- Make sure your unit is firing at maximum efficiency | |||||||||||||
| ---- Check T-Stat --- Ensures that your thermostat is functioning correctly | |||||||||||||
| ---- Check performance of system --- Ensures that your unit is operating correctly | |||||||||||||
| Print our ad from the times free press and save some $$$ this summer! | |||||||||||||
![]() |
|||||||||||||
| Carter Heating and Air ----- Carter Care ----- Services ----- Products ----- About Us ----- FAQ ----- Contact Us | |||||||||||||